Spare parts
We produce spare parts for soil processing machines commonly used in the Czech Republic. These are mainly points for cultivating and cultivating machines and ploughs, shares incl. forged, middle parts, Mouldboards and knives for mixer wagons. We also offer a similar range for vegetable processing machines - cutters, etc.
Material
wear-resistant steel
increased wear resistance
We use modern wear-resistant steel and technologically advanced wear-resistance enhancement that includes carbide welding, carbide coating and the use of carbide plates.
Advantages
flexibility
smaller series
custom production
Our strength is flexibility and ability to meet special requirements even in smaller production runs. We are also able to produce special spare parts according to customer requirements.
Soil-working machines
- Bednár
- Ditta seria
- Eberhardt
- Farmet
- Fortschritt
- Fraugde
- Frost
- Gregoire Besson
- Gassner
- Horsch
- Kerner
- Krone
- Kverneland
- Kuhn
- Lemken
- Masey Ferguson
- Mengele
- Niemeyer
- Överum
- Pottinger
- Rabe
- Ross
- Vogel Noot
Specialist vegetable machinery
- Struik itd.
Feeding mixing tanks
- BioMix
- Cernin
- Farezin
- Mayer
- Seko
- Siloking
- Trioliet
Range of products SP
Spare part | Type | Specification |
---|---|---|
Mouldboard | 3441034/5 | B 35 |
Mouldboard | SU 118 | |
Mouldboard | NBU 1B | |
Mouldboard | NBU 2B | |
Shin | 345100/1 | thickness 7 mm |
Shin | 345100/1 | thickness 10 mm |
Shin | 3450524/5 | BU 2K |
Shin | SU 118 | |
Point | 3364050/1 | type Lazce |
Share | 3352010/1 | 14" |
Share | 3352020/1 | 16" |
Share | 3352030/1 | 18" |
Share | 3352034/5 | 20" |
Share | 3333810/1 M 22 | forged with snabel |
Share | M 22 | forged without snabel |
Share | 3333812/3 M 24 | forged with snabel |
Share | M 24 | without snabel |
Share | 3333818/9 | standard |
Share | 3333818/9 | forged |
Mouldboard blade | 3470860/1 | |
Front landside | 3401900/1 | |
Back landside | 3411508 | with 6 holes |
Back landside | 3411460 | with 8 holes |
Landside | 3401570 | A1VL |
Landside | 3411826 | A1 |
Landside | 3401561 | A1V |
Arrow compactor share | Lemken, Ostroj, Farmet | 5 mm |
Harrow point | 3374388 | 10 mm |
Harrow point | 3374392 | 12 mm, C /hardmetal/ |
Harrow point | 3374392 | 12 mm, without hardmetal |
Harrow wing | 3374420/1 | 10 mm |
Harrow wing | 3374424/5 C | 12 mm, without hardmetal |
Harrow wing | 3374424/5 C | 12 mm, with hardmetal |
Harrow slide | 3374395 |
Spare part | Type | Specification |
---|---|---|
Mouldboard | HRP 295 | |
Mouldboard | HRP 320 | |
Mouldboard | HRP 297 | |
Mouldboard | HRP 235.0/L | |
Upper mouldboard slat no.1 | SRP 350 | |
Upper mouldboard slat no.2 | SRP 350 | |
Upper mouldboard slat no.3 | SRP 350 | |
Upper mouldboard slat no.4 | SRP 350 | |
Upper mouldboard slat no.1 | SRP 330 | |
Upper mouldboard slat no.2 | SRP 330 | |
Upper mouldboard slat no.3 | SRP 330 | |
Upper mouldboard slat no.4 | SRP 330 | |
Shin | VRP-350 W | |
Shin | VRP 342 | |
Point | MP 350 | |
Share | SSP 200 S | forged + snabel thickness 10 |
Share | SSP 350 | forged without snabel |
Share | SSP 350 S | forged + snabel thickness 12 |
Share | SSP 350 SP | forged + snabel + with hardmetal thickness 12 |
Share | SSP 351 SP | forged + snabel + with hardmetal thickness 12 without holes for point |
Share | SSP 351 SP | forged + snabel + with hardmetal thickness 12 with holes for point |
Share | SSP 332 | forged thickness 10 |
Share | SSP 332 | forged thickness 10 + snabel without hardmetal |
Share | SSP 332 SP | forged + snabel + with hardmetal thickness 10 |
Share | SSP 293 | forged thickness 12 mm |
Share | SSP 293 SP | forged + snabel + with hardmetal thickness 12 |
Share | SSP 294 | forged thickness 12 mm |
Share | SSP 294 SP | forged + snabel + with hardmetal thickness 12 |
Mouldboard blade | PDG 51 | |
Mouldboard blade | PDG 52 | |
Landside short | VP 2920 | |
Landside long | WP 2920 | |
Compactor share mouldboard | RDG 181 | |
Compactor share mouldboard | RDG 21 | |
Shin | VRP 300 | 0 |
Mouldboard blade | PDG 6 | |
Share | Perfektschare DSP 330 | 0 |
Share | Perfektschare DSP 200 | 0 |
Share | SSP 293 | forged thickness 12 mm + Z /without hardmetal/ |
Share | SSP 294 | forged thickness 12 mm + Z /without hardmetal/ |
Share | Rabe SSP 294 SP | version KI |
Share | Rabe SSP 350 SP | version KI |
Share | Rabe SSP 351 SP | version KI |
Share | Rabe SSP 351 S | version WE |
Share | Rabe SSP 351 SP | version WEP |
Spare part | Type | Specification |
---|---|---|
Mouldboard | 73290/1 | |
Shin | 73230/1 | thickness 7 mm |
Shin | 73230/1 | thickness 10 mm |
Shin | 73250/1 | |
Point | 53090/63090 | |
Share | 73002/3 | forged, tapered holes 14" |
Share | 73004/5 | forged, tapered holes 16" |
Share | 73006/7 | forged, tapered holes 4x 18" |
Share | 73008/9 | forged, tapered holes 4x 20" |
Share | 73056/7 | forged, tapered holes 16" |
Share | 73080/1 | forged, tapered holes 18" |
Share | 63014/7 | 14" |
Share | 63015/8 | 16" |
Share | 73080/1 | SP thickness 10, forged + Z + with hardmetal 18" |
Landside short | 73608 | |
Landside long | 73609 | |
Harrow point | 21706 1320 | C |
Spare part | Type | Specification |
---|---|---|
Share | 622134/5 | forged |
Share | 622136/7 | forged |
Share | 622172/3 | forged |
Slade | 63601 A |
Spare part | Type | Specification |
---|---|---|
Mouldboard | UN 400 | PK4001/2 |
Shin | PK4 | 001/2 |
Point | PKO 01101/2 | /2 holes/ |
Share | WSM 40 PK7013/4 | forged |
Share | UNM 40 PK4013/4 | forged |
Landside | P89.034.01 | |
Slade | P58011.01 |
Spare part | Type | Specification |
---|---|---|
Mouldboard | PHX 35 | |
Mouldboard | PHX 30 | |
Mouldboard | Privat | |
Harrow mouldboard | ||
Mouldboard | Agronom | |
Shin | PHX 35 | |
Shin | Privat | |
Shin | Agronom | |
Share | PHX 35 | |
Share | PHX 35 | with adjustment for point |
Share | PHX 35 | with adjustment for point, forged |
Share | PHX 40 | |
Share | Privat | |
Share | Privat | with adjustment for point |
Share | Privat | reversible |
Share | Agronom | |
Share | Agronom | with adjustment for point |
Harrow share | ROSS | |
Short landside reversible | Agronom | version K1 |
Long landside reversible | Agronom | version K2 |
Point | PHX | /used point right 2 holes/ |
Mouldboard blade | PHX 35 | |
Mouldboard blade | Privat | |
Mouldboard blade | Agronom | |
Mouldboard wing | Privat + Agronom | |
Compactor share mouldboard | PHX | nr 026 |
Compactor share | Privat | |
Frog Agronom | /Frog/ | |
Landside | PHX 35 | short /thickness 12/ |
Landside | PHX 35 | long /thickness 12/ |
Landside | PHX 40 | short |
Landside | PHX 40 | long |
Spare part | Type | Specification |
---|---|---|
Harrrow share | hardmetal on tip | |
Harrrow share | on whole share |
Spare part | Type | Specification |
---|---|---|
Share | 173424/3 | forged |
Share | 173614/3 | forged |
Share | 173424/3 | forged |
Point | 8476 |
Spare part | Type | Specification |
---|---|---|
Rotary knife | ||
Counter knife |
Spare part | Type | Specification |
---|---|---|
Share | 85004/194 | |
Share | 85039/195 | |
Point | 84937 |
Spare part | Type | Specification |
---|---|---|
Mouldboard | XL 94594/5 | |
Shin | XL 94596/7 | |
Point | XL 94608/9 | |
Share | XL 94600/1 | |
Share | XL 94602/3 | |
Share | XS 96090/1 | |
Share | XS 96092/3 |
Spare part | Type | Specification |
---|---|---|
Mouldboard | 024 078 | |
Shin | 024 080 | |
Shin | 200 745/6 | |
Sword coulter | ||
Share | N 132/152 | forged thickness 10 |
Share | N 132/152 N 200 616/7 | forged thickness 12 |
Share | SH 152 G 200 626/5 | forged thickness 10 |
Share | N 17/18 AS 200 810/1 | forged thickness 12 |
Spare part | Type | Specification |
---|---|---|
Mouldboard | HTS 1590-2 | |
Mouldboard | HST 37 224 | |
Mouldboard | STB 49504/5 | |
Mouldboard | HST 34374/5 | |
Mouldboard | HST 1380/90 | |
Compactor share | ST 30/1 | |
Shin | VST 1580 | thickness 10 |
Shin | VST 37 222 | thickness 10 |
Middle part | RMST 1560/70 | |
Share | SS 1140/50 | forged + Z |
Manure spreader share | 11 826 |
Spare part | Type | Specification |
---|---|---|
Share | M 40 WS | thickness 10 forged + Z |
Share | FM 40 | thickness 10 weldment with wedge |
Share | FM 45 | thickness 10 weldment with wedge |
Point | 550612/3 |
Spare part | Type | Specification |
---|---|---|
Share | KG 10 | forged with snabel |
Share | KG 10 | forged |
Share | KG 12 | with snabel |
Share | KG 12 | forged |
Share | KG 14/16 | WS forged |
Spare part | Type | Specification |
---|---|---|
Share | 8 mm + 12 mm | tip /weldment/ |
Share | S 54 554/5 | forged with snabel |
Share | S 54 554/5 | forged |
Spare part | Type | Specification |
---|---|---|
Harrow point | 92 281 | 10 mm |
Harrow point | 92 281 | 12 mm panzer |
Spare part | Type | Specification |
---|---|---|
Knife | 410541 | |
Knife | 480155 | |
Knife | 480157 | thickness 7 mm |
Knife | 02066052 | thickness 10 mm |
Knife | 02056014 | thickness 10 mm |
Spare part | Type | Specification |
---|---|---|
Point | 053 090 | |
Share | 073 056 | forged 16" |
Share | 930411200 | forged |
Spare part | Type | Specification |
---|---|---|
Share | 93138/9 | forged |
Spare part | Type | Specification |
---|---|---|
Harrow point | 34060850 | standard |
Harrow point | 34060850 | with hardmetal |
Harrow point | 34060850 | with carbide plates SK A |
Harrow point | 34060850 | with coating A |
Harrow point | 34060850 | with carbide plates SK B1 |
Harrow point | 34060850 | with SK B1+Z |
Harrow point | 34060850 | with carbide plates SK B2 |
Harrow point | 34060850 | with SK B2+Z |
Harrow point | Bednar | with SK B2+Z |
Harrow wing | short | /thin hardmetal/ |
Harrow wing | short | with surface hardmetal |
Harrow wing | short | with carbide plates SK |
Harrow wing | long | /thin hardmetal/ |
Harrow wing | long | with surface hardmetal |
Harrow wing | long | with carbide plates SK |
Harrow wing | long | with carbide plates SK ECO |
Spare part | Type | Specification |
---|---|---|
Mouldboard | B 201 | long |
Shin | B 201 | |
Share | B 201 | |
Share | B 201 | with adjustment for point |
Mouldboard blade | B 201 |
Spare part | Mixer wagons brand | Type |
---|---|---|
Knife | Cernin | standard |
Knife | Cernin | standard compost |
Knife | Cernin | standard with hardmetal |
Knife | Cernin | compost with hardmetal |
Knife | Cernin | straight |
Knife | Cernin | straight compost |
Knife | Cernin | straight compost with hardmetal |
Knife | Cernin | standard left |
Knife | Cernin | standard compost left |
Bolt set for knife | Cernin | |
Knife holder | Cernin | |
Knife | BioMix | Ø 96 mm |
Knife | BioMix | Ø 140 mm |
Knife protector | Seko | Ø 96 mm |
Knife protector | Seko | Ø 140 mm |
Knife | Siloking | 5 with hardmetal |
Knife | Siloking | 8 with hardmetal |
Knife | Mayer | for biogas with hardmetal |
Knife | Triolet | with hardmetal |
Knife | Faresin | with hardmetal |